Software at a Glance
All the tools in one table. Most run in the Chrome browser on a school Chromebook. VCV Rack, SuperCollider and Pure Data are desktop applications.
| Tool | Used for | Where | Account | Runs |
|---|---|---|---|---|
| Arduino Cloud Editor | Writing and uploading Arduino sketches (Arduino) | app.arduino.cc | Ask in room 3106 | Browser |
| Wokwi | Simulating Arduino circuits and code | wokwi.com | [check] | Browser |
| Tinkercad Circuits | Simulating Arduino circuits and code | tinkercad.com | [check] | Browser |
| PhET simulations | Circuits and waves, interactively (Circuits, Music & Sound Basics) | phet.colorado.edu | None | Browser |
| Google Colab | Python notebooks (Data Science) | colab.research.google.com | School Google account | Browser |
| Google Sheets | Charting logged data | sheets.google.com | School Google account | Browser |
| Onshape | 3D parts to print (Design) | onshape.com | Education plan; ask in room 3106 | Browser |
| Strudel | Live-coding music (Sound Tools) | strudel.cc | None | Browser |
| VCV Rack | Virtual modular synthesis (Sound Tools) | vcvrack.com | None | Desktop |
| SuperCollider | Sound in code (Sound Tools) | supercollider.github.io | None | Desktop |
| Pure Data (Pd) | Instruments from boxes and wires (Sound Tools) | puredata.info | None | Desktop [browser version still to be chosen] |
What has been tested
- Python in Data Science: the code was run and gives the numbers shown. The Colab screens and buttons were not tested.
- Pure Data: the steps were written from memory and have not been tested. Whether Pd runs well in a Chromebook browser is still open.
- Onshape: menu names and button positions were written from memory and have not been checked against the live screens.
- Strudel and the simulators: not yet tried on a school computer.
If something doesn’t match what you see, flag it so the page can be fixed.
For IT
These sites are what the lab needs if they are blocked on student devices. [confirm this list with IT]
- app.arduino.cc, wokwi.com, tinkercad.com
- colab.research.google.com, sheets.google.com
- onshape.com, phet.colorado.edu
- strudel.cc, learningmusic.ableton.com, learningsynths.ableton.com, musictheory.net
- puredata.info, vcvrack.com, supercollider.github.io (its installers are hosted on github.com, which is blocked)